.
P/N OD Wall Lg Connection Style Wrenching Wt Ea
. . . . . . . .
10-1594 3 1/2" .250" 5' 2 3/8 Reg Standard Wrench Squares Both Ends 55
10-1967 3 1/2" .250" 10' 2 3/8 Reg Standard Wrench Squares Both Ends 95
10-2118 4 1/2" .250" 3' 3 1/2 Reg Standard Wrench Squares Both Ends 60
10-2117 4 1/2" .250" 5' 3 1/2 Reg Standard Wrench Squares Both Ends 78
10-1481 4 1/2" .250" 10' 3 1/2 Reg Standard Wrench Squares Both Ends 135
10-1713 4 1/2" .337" 20' 2 7/8 IF T3W/TH60 Flats Box End 350
10-1707 4 1/2" .337" 20' 3 1/2 Reg T3W/TH60 Flats Box End 350
10-1481 4 1/2" .337" 20' 3 1/2 Reg CP650 Flats Both Ends, Lazy Susan Slot 350
10-1445 4 1/2" .337" 20' 3 1/2 Reg Schramm Flats Box End 350
10-1492 4 1/2" .337" 20' 3 1/2 Reg Schramm Carousel Design 350
10-1845 4 1/2" .337" 20.6' 3 1/2 Reg Schramm Flats Box End 358
10-1512 4 1/2" .337" 20' 3 1/2 Reg Driltech Flats Both Ends 370
10-1484 4 1/2" 1/2" 21.6' 3 1/2 Reg IRT4 IRT 4 Starter Rod 480
10-1228 4 1/2" .337" 25' 3 1/2 Reg IRT4 Flats & Recess Pin, Recess & Hex Box 420
10-1357 4 1/2" .337" 25' 2 7/8 IF IRT4 Flats & Recess Pin, Recess & Hex Box 420
10-1423 4 1/2" .337" 25' 3 1/2 Reg Driltech Flats Both Ends 435
. . . . . . . .
Our inventory is here for your convenience. Please contact us if you do not see what you need. We try to keep this inventory listing current. Our inventory is constantly changing as new items are added and items are sold.



Home | Company | Product Info | Tech Info | Links| Site Map

©2003 Kingsland Drill International, Inc. All Rights Reserved. Design by Nathan King Design
7920 Ward Drive - Mercersburg, PA 17236 - fax (717) 328.4998 - dking@kingslanddrill.com